Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
3.5 X 13 | 3.9 X 13 | 4.2 X 13 | 4.8 X 13 | 5.5 X 16 | |
3.5 X 16 | 3.9 X 16 | 4.2 X 16 | 4.8 X 16 | 5.5 X 19 | |
3.5 X 19 | 3.9 X 19 | 4.2 X 19 | 4.8 X 19 | 5.5 X 25 | |
3.5 X 25 | 3.9 X 25 | 4.2 X 25 | 4.8 X 25 | 5.5 X 32 | |
3.5 X 32 | 3.9 X 32 | 4.2 X 32 | 4.8 X 32 | 5.0 X 38 | |
3.9 X 38 | 4.2 X 38 | 4.8 X 38 | 5.0 X 50 | ||
4.2 X 50 | 4.8 X 50 | 5.0 X 63 | |||
4.8 X 63 | 5.0 X 75 |
Installation diagram
‧ Used for application where protrusion of the fastener above the mating surface is unacceptable.