
| Dimensions (dXL) mm | |||||
|---|---|---|---|---|---|
| #3.5 X 19 | #3.9 X 19 | ||||
| #3.5 X 25 | #3.9 X 25 | ||||
| #3.5 X 35 | #3.9 X 35 | ||||
| #3.5 X 45 | #3.9 X 45 | ||||
| #3.5 X 55 | #3.9 X 55 | ||||
| #3.9 X 65 | |||||
| 3.5 mm | 3.9 mm | |||||
|---|---|---|---|---|---|---|
| Torsional Strength (kg/cm) |
28 min | 35 min | ||||
| Case Hardness (Hv/300g) |
500-800 | 500-800 | ||||
| Salt & Spray Test (hrs) |
48min | 48min | |
Installation diagram

‧ Used for attaching gypsum board to gypsum backing boards.
