
| Dimensions (dXL) mm | |||||
|---|---|---|---|---|---|
| #6 X 1" | #8 X 2" | ||||
| #6 X 1-5/8" | #8 X 2-1/4" | ||||
| #6 X 2-1/4" | #8 X 2-1/2" | ||||
| #6 X 2-1/2" | #8 X 3" | ||||
| #6 | #8 | |||||
|---|---|---|---|---|---|---|
| Torsional Strength (kg/cm) |
28 min | 45 min | ||||
| Case Hardness (Hv/300g) |
500-800 | 500-800 | ||||
| Drilling Time (sec) |
1 | 1.8 | ||||
| Drilling Thickness | 1 | 1 |
Installation diagram

‧ Trim head for attaching wood trim and base or wood/metal stud.
