
| Dimensions (dXL) mm | |||||
|---|---|---|---|---|---|
| 3.5 X 25 | 4.2 X 55 | ||||
| 3.5 X 35 | 4.2 X 65 | ||||
| 3.5 X 45 | 4.2 X 75 | ||||
| 3.5 X 55 | 4.2 X 85 | ||||
| 3.5 mm | 4.2 mm | |||||
|---|---|---|---|---|---|---|
| Torsional Strength (kg/cm) |
24 min | 45 min | ||||
| Case Hardness (Hv/0.3kg) |
500-800 | 500-800 | ||||
| Salt & Spray Test (hrs) |
48min | 48min |
Installation diagram

‧ Batten over drywall to matel stud.
