
| Dimensions (dXL) mm | |||||
|---|---|---|---|---|---|
| 5.5 X 60 | 6.3 X 60 | ||||
| 5.5 X 75 | 6.3 X 75 | ||||
| 5.5 X 95 | 6.3 X 95 | ||||
| 5.5 X 100 | 6.3 X 100 | ||||
| 5.5 X 125 | 6.3 X 125 | ||||
| 5.5 X 135 | 6.3 X 135 | ||||
| 5.5 X 150 | 6.3 X 150 | ||||
| 6.3 X 170 | |||||
| 6.3 X 190 | |||||
| 6.3 X 210 | |||||
| 6.3 X 230 | |||||
| 6.3 X 250 | |||||
| 6.3 X 300 | |||||
| 5.5 mm | 6.3 mm | |||||
|---|---|---|---|---|---|---|
| Torsional Strength (Lb/in) |
10.4 min | 16.9 min | ||||
| Case Hardness (Hv/0.3kg) |
500-800 | 500-800 | ||||
| Drilling Time (Sec) |
23 | 23 | ||||
| Drilling Thickness | 12 | 12 | |
Installation diagram


‧ Suitable for fixing on sandwich panel.
