Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
3.5 X 22 | 4.2 X 32 | 4.8 X 32 | |||
3.5 X 25 | 4.2 X 35 | 4.8 X 38 | |||
3.5 X 32 | 4.2 X 45 | 4.8 X 50 | |||
3.5 X 35 | 4.2 X 55 | 4.8 X 55 | |||
3.5 X 45 | 4.2 X 65 | 4.8 X 63 | |||
3.5 X 55 | 4.2 X 75 | 4.8 X 75 |
Installation diagram
‧ Attaching drywall to heavy guage metal application.