Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
3.5 X 10 | 4.2 X 10 | 4.8 X 13 | 5.5 X 16 | ||
3.5 X 13 | 4.2 X 13 | 4.8 X 16 | 5.5 X 19 | ||
3.5 X 16 | 4.2 X 16 | 4.8 X 19 | 5.5 X 25 | ||
3.5 X 19 | 4.2 X 19 | 4.8 X 25 | 5.5 X 32 | ||
3.5 X 25 | 4.2 X 25 | 4.8 X 32 | 5.5 X 38 | ||
3.5 X 32 | 4.2 X 32 | 4.8 X 38 | 5.5 X 50 | ||
4.2 X 38 | 4.8 X 50 | 5.5 X 65 | |||
4.8 X 65 | 5.5 X 75 |
3.5 mm | 4.2 mm | 4.8 mm | 5.5 mm | |||
---|---|---|---|---|---|---|
Torsional Strength (Lb/in) |
24 min | 39 min | 56 min | 88 min | ||
Case Hardness (Hv/0.3kg) |
560-730 | 560-730 | 560-730 | 560-730 | ||
Drilling Time (Sec) |
4.0 | 5.0 | 7.0 | 11.0 | ||
Drilling Thickness | 1+1 | 1.5+1.5 | 2+2 | 2+3 |
Installation diagram
‧ For thin metal to thin metal.