Modified Truss Head
- Material:C1022
- Coating:Zinc, Yellow Zinc, Black Phosphate, Grey Phosphate

| Dimensions (dXL) mm | |||||
|---|---|---|---|---|---|
| 4.2 X 13 | |||||
| 4.2 X 16 | |||||
| 4.2 X 19 | |||||
| 4.2 X 25 | |||||
| 4.2 X 32 | |||||
| 4.2 X 38 | |||||
| 4.2 X 50 | |||||
| 4.2 mm | ||||||
|---|---|---|---|---|---|---|
| Torsional Strength (Lb/in) |
39 min | |||||
| Case Hardness (Hv/0.3kg) |
560-730 | |||||
| Drilling Time (Sec) |
5.0 | |||||
| Drilling Thickness | 1.5+1.5 |
Installation diagram

‧ Residential steel frame construction, like shadow cover.
