Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
4.5 X 25 | 5.0 X 25 | ||||
4.5 X 28 | 5.0 X 28 | ||||
4.5 X 30 | 5.0 X 30 | ||||
4.5 X 35 | 5.0 X 35 | ||||
4.5 X 40 | 5.0 X 40 | ||||
4.5 X 45 | 5.0 X 45 | ||||
4.5 X 50 | 5.0 X 50 | ||||
4.5 X 55 | 5.0 X 55 | ||||
4.5 X 60 | 5.0 X 60 | ||||
4.5 X 55 | 5.0 X 65 |
4.5 mm | 5.0 mm | |||||
---|---|---|---|---|---|---|
Torsional Strength (Nm) |
4.3 min | 6.2 min | ||||
Case Hardness (Hv/0.3kg) |
500-700 | 500-700 |
Installation diagram
‧ For attach chipboard, wood to wood application required in wafer head.