
| Dimensions (dXL) mm | |||||
|---|---|---|---|---|---|
| 4.8 X 19 | 5.5 X 25 | ||||
| 4.8 X 25 | 5.5 X 32 | ||||
| 4.8 X 32 | 5.5 X 38 | ||||
| 4.8 X 38 | 5.5 X 50 | ||||
| 4.8 X 50 | 5.5 X 63 | ||||
| 4.8 mm | 5.5 mm | |||||
|---|---|---|---|---|---|---|
| Torsional Strength (Nm) |
56 min | 88 min | ||||
| Case Hardness (Hv/0.3kg) |
500-800 | 500-800 |
Installation diagram

‧ Very low profile with a large bearing surface.
