Hex Washer Head - Concrete Screws
- Material:C1022
- Coating:Ruspert Blue
Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
4.8 X 32 | 6.3 X 32 | 3/16 X 1-1/4 | 1/4 X 1-1/4 | ||
4.8 X 45 | 6.3 X 45 | 3/16 X 1-3/4 | 1/4 X 1-3/4 | ||
4.8 X 55 | 6.3 X 55 | 3/16 X 2-1/4 | 1/4 X 2-1/4 | ||
4.8 X 70 | 6.3 X 70 | 3/16 X 2-3/4 | 1/4 X 2-3/4 | ||
4.8 X 80 | 6.3 X 80 | 3/16 X 3-1/4 | 1/4 X 3-1/4 | ||
4.8 X 95 | 6.3 X 95 | 3/16 X 3-3/4 | 1/4 X 3-3/4 | ||
4.8 X 100 | 6.3 X 100 | 3/16 X 4 | 1/4 X 4 |
4.8 mm | 6.3 mm | |||||
---|---|---|---|---|---|---|
Torsional Strength (Lb/in) |
88 min | 142 min | ||||
Case Hardness (Hv/0.3kg) |
560 min | 560 min | ||||
Core Hardness (Hv) |
240 - 425 | 240 - 425 |
Installation diagram
‧Suitable for soft brick, and for plywood backer boards to masonry.