Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
#6 X 1/2 | #8 X 3/4 | #9 X 2-1/2 | |||
#6 X 5/8 | #8 X 1 | #9 X 3 | |||
#6 X 3/4 | #8 X 1-1/4 | ||||
#8 X 1-1/2 | |||||
#8 X 1-5/8 | |||||
#8 X 1-3/4 | |||||
#8 X 2 |
Installation diagram
‧ For deck, wood installation purpose.
Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
#6 X 1/2 | #8 X 3/4 | #9 X 2-1/2 | |||
#6 X 5/8 | #8 X 1 | #9 X 3 | |||
#6 X 3/4 | #8 X 1-1/4 | ||||
#8 X 1-1/2 | |||||
#8 X 1-5/8 | |||||
#8 X 1-3/4 | |||||
#8 X 2 |
‧ For deck, wood installation purpose.