Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
5.0 X 40 | 6.0 X 40 | 8.0 X 50 | 10.0 X 50 | ||
5.0 X 50 | 6.0 X 50 | 8.0 X 60 | 10.0 X 60 | ||
5.0 X 60 | 6.0 X 60 | 8.0 X 80 | 10.0 X 80 | ||
5.0 X 80 | 6.0 X 80 | 8.0 X 100 | 10.0 X 100 | ||
5.0 X 100 | 6.0 X 100 | 8.0 X 120 | 10.0 X 120 | ||
5.0 X 120 | 6.0 X 120 | 8.0 X 140 | 10.0 X 140 | ||
5.0 X 140 | 6.0 X 140 | 8.0 X 160 | 10.0 X 160 | ||
5.0 X 160 | 6.0 X 160 | 8.0 X 180 | 10.0 X 180 | ||
5.0 X 180 | 6.0 X 180 | 8.0 X 200 | 10.0 X 200 | ||
5.0 X 200 | 6.0 X 200 | 8.0 X 220 | 10.0 X 220 | ||
6.0 X 220 | 8.0 X 240 | 10.0 X 240 | |||
6.0 X 240 | 8.0 X 260 | 10.0 X 260 | |||
6.0 X 260 | 8.0 X 280 | 10.0 X 280 | |||
6.0 X 280 | 8.0 X 300 | 10.0 X 300 | |||
6.0 X 300 | 8.0 X 320 | 10.0 X 320 | |||
8.0 X 340 | 10.0 X 340 | ||||
8.0 X 360 | 10.0 X 360 | ||||
8.0 X 380 | 10.0 X 380 | ||||
8.0 X 400 | 10.0 X 400 |
Installation diagram