Double Flat Head Sharp Point
- Material:C10B21
- Coating:Zinc, Yellow Zinc
Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
5.0 X 40/30 | 6.0 X 40/30 | 8.0 X 50/35 | 10.0 X 50/35 | ||
5.0 X 50/30 | 6.0 X 50/30 | 8.0 X 60/35 | 10.0 X 60/35 | ||
5.0 X 60/30 | 6.0 X 60/30 | 8.0 X 80/50 | 10.0 X 80/50 | ||
5.0 X 80/50 | 6.0 X 80/50 | 8.0 X 100/60 | 10.0 X 100/60 | ||
5.0 X 100/60 | 6.0 X 100/60 | 8.0 X 120/80 | 10.0 X 120/80 | ||
5.0 X 120/70 | 6.0 X 120/70 | 8.0 X 140/80 | 10.0 X 140/80 | ||
5.0 X 140/70 | 6.0 X 140/70 | 8.0 X 160/80 | 10.0 X 160/80 | ||
5.0 X 160/70 | 6.0 X 160/70 | 8.0 X 180/80 | 10.0 X 180/80 | ||
5.0 X 180/70 | 6.0 X 180/70 | 8.0 X 200/80 | 10.0 X 200/80 | ||
5.0 X 200/70 | 6.0 X 200/70 | 8.0 X 220/80 | 10.0 X 220/80 | ||
6.0 X 220/70 | 8.0 X 240/80 | 10.0 X 240/80 | |||
6.0 X 240/70 | 8.0 X 260/80 | 10.0 X 260/80 | |||
6.0 X 260/70 | 8.0 X 280/80 | 10.0 X 280/80 | |||
6.0 X 280/70 | 8.0 X 300/80 | 10.0 X 300/80 | |||
6.0 X 300/70 | 8.0 X 320/80 | 10.0 X 320/80 | |||
8.0 X 340/80 | 10.0 X 340/80 | ||||
8.0 X 360/80 | 10.0 X 360/80 | ||||
8.0 X 380/80 | 10.0 X 380/80 | ||||
8.0 X 400/80 | 10.0 X 400/80 |
Installation diagram