Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
3.0 X 16 | 3.5 X 16 | 4.0 X 16 | 4.5 X 16 | 5.0 X 20 | 6.0 X 30 |
3.0 X 20 | 3.5 X 20 | 4.0 X 20 | 4.5 X 20 | 5.0 X 25 | 6.0 X 40 |
3.0 X 25 | 3.5 X 25 | 4.0 X 25 | 4.5 X 25 | 5.0 X 30 | 6.0 X 50 |
3.0 X 30 | 3.5 X 30 | 4.0 X 30 | 4.5 X 30 | 5.0 X 35 | 6.0 X 60 |
3.0 X 35 | 3.5 X 35 | 4.0 X 35 | 4.5 X 35 | 5.0 X 40 | 6.0 X 70 |
3.0 X 40 | 3.5 X 40 | 4.0 X 40 | 4.5 X 40 | 5.0 X 50 | 6.0 X 80 |
3.0 mm | 3.5 mm | 4.0 mm | 4.5 mm | 5.0 mm | 6.0 mm | |
---|---|---|---|---|---|---|
Torsional Strength (Nm) |
1.5 min | 2.0 min | 3.0 min | 4.3 min | 6.2 min | 10.8 min |
Case Hardness (Hv/0.3kg) |
500-700 | 500-700 | 500-700 | 500-700 | 500-700 | 500-700 |
Installation diagram
‧ Suitable for attach chipboard.