Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
3.0 X 12 | 3.5 X 16 | 4.0 X 16 | 4.5 X 20 | 5.0 X 20 | 6.0 X 30 |
3.0 X 16 | 3.5 X 20 | 4.0 X 20 | 4.5 X 25 | 5.0 X 25 | 6.0 X 40 |
3.0 X 20 | 3.5 X 25 | 4.0 X 25 | 4.5 X 30 | 5.0 X 30 | 6.0 X 50 |
3.0 X 25 | 3.5 X 30 | 4.0 X 30 | 4.5 X 35 | 5.0 X 40 | 6.0 X 60 |
3.0 X 30 | 3.5 X 35 | 4.0 X 35 | 4.5 X 40 | 5.0 X 50 | 6.0 X 70 |
3.0 X 35 | 3.5 X 40 | 4.0 X 40 | 4.5 X 45 | 5.0 X 60 | 6.0 X 80 |
3.0 X 40 | 3.5 X 45 | 4.0 X 45 | 4.5 X 50 | 5.0 X 70 | 6.0 X 90 |
3.5 X 50 | 4.0 X 50 | 4.5 X 55 | 5.0 X 80 | 6.0 X 100 | |
4.0 X 55 | 4.5 X 60 | 5.0 X 90 | 6.0 X 110 | ||
4.0 X 60 | 4.5 X 65 | 5.0 X 100 | 6.0 X 120 | ||
4.0 X 70 | 4.5 X 70 | 5.0 X 110 | 6.0 X 130 | ||
4.0 X 80 | 4.5 X 75 | 5.0 X 120 | 6.0 X 140 | ||
4.5 X 80 | 6.0 X 150 | ||||
6.0 X 160 | |||||
6.0 X 180 | |||||
6.0 X 200 |
3.0 mm | 3.5 mm | 4.0 mm | 4.5 mm | 5.0 mm | 6.0 mm | |
---|---|---|---|---|---|---|
Torsional Strength (Nm) |
1.5 min | 2.0 min | 3.0 min | 4.3 min | 6.2 min | 10.8 min |
Case Hardness (Hv/0.3kg) |
400-600 | 400-600 | 400-600 | 450-600 | 450-600 | 450-600 |
Installation diagram
‧ Suitable for general fixing of chipboard eg carbinets, furnitures, kitchens, office partitions, etc.