
| Dimensions (dXL) mm | |||||
|---|---|---|---|---|---|
| 4.5 X 25 | |||||
| 4.5 X 28 | |||||
| 4.5 X 30 | |||||
| 4.5 X 35 | |||||
| 4.5 X 40 | |||||
| 4.5 X 50 | |||||
| 4.5 X 60 | |||||
| 4.5 X 70 | |||||
| 4.5 mm | ||||||
|---|---|---|---|---|---|---|
| Torsional Strength (Lb-in) |
56 min | |||||
| Case Hardness (Hv/0.3kg) |
500-800 | |
Installation diagram

‧ Suitable for attach chipboard.
