Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
4.8 X 19 | 5.5 X 25 | 6.3 X 32 | |||
4.8 X 25 | 5.5 X 32 | 6.3 X 38 | |||
4.8 X 28 | 5.5 X 35 | 6.3 X 50 | |||
4.8 X 32 | 5.5 X 38 | 6.3 X 55 | |||
4.8 X 35 | 5.5 X 41 | 6.3 X 63 | |||
4.8 X 38 | 5.5 X 50 | 6.3 X 75 | |||
4.8 X 41 | 5.5 X 55 | 6.3 X 80 | |||
4.8 X 45 | 6.3 X 90 | ||||
4.8 X 55 |
4.8 mm | 5.5 mm | 6.3 mm | ||||
---|---|---|---|---|---|---|
Torsional Strength (Lb/in) |
56 min | 88 min | 142 min | |||
Case Hardness (Hv/0.3kg) |
560-730 | 560-730 | 560-730 | |||
Drilling Time (Sec) |
7.0 | 11.0 | 13.0 | |||
Drilling Thickness | 2+2 | 2+3 | 2+3 |
Installation diagram
‧ For fixing timber to steel without predrilling timber, eg floors, trails, fences.