Hex Washer Head #3 Point
- Material:C1022, SS304, SS410
- Coating:Zinc, Yellow Zinc, Ruspert
Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
3.5 X 10 | 3.9 X 10 | 4.2 X 13 | 4.8 X 13 | 5.5 X 19 | 6.3 X 25 |
3.5 X 13 | 3.9 X 13 | 4.2 X 16 | 4.8 X 16 | 5.5 X 25 | 6.3 X 32 |
3.5 X 19 | 3.9 X 16 | 4.2 X 19 | 4.8 X 19 | 5.5 X 38 | 6.3 X 38 |
3.5 X 25 | 3.9 X 19 | 4.2 X 25 | 4.8 X 25 | 5.5 X 50 | 6.3 X 50 |
3.5 X 32 | 3.9 X 25 | 4.2 X 32 | 4.8 X 32 | 5.5 X 63 | 6.3 X 75 |
3.9 X 32 | 4.2 X 38 | 4.8 X 38 | 5.5 X 75 | 6.3 X 80 | |
3.9 X 38 | 4.2 X 50 | 4.8 X 50 | 5.5 X 95 | 6.3 X 100 | |
4.8 X 63 | 5.5 X 100 | 6.3 X 150 |
3.5 mm | 3.9 mm | 4.2 mm | 4.8 mm | 5.5 mm | 6.3 mm | |
---|---|---|---|---|---|---|
Torsional Strength (Lb/in) |
24 min | 28 min | 42 min | 61 min | 92 min | 150 min |
Case Hardness (Hv/0.3kg) |
560-730 | 560-730 | 560-730 | 560-730 | 560-730 | 560-730 |
Drilling Time (Sec) |
4.0 | 4.0 | 5.0 | 7.0 | 11.0 | 13.0 |
Drilling Thickness | 1+1 | 1+1 | 1.5+1.5 | 2+2 | 2+3 | 2+3 |
Installation diagram
‧ For steel to steel applications.