Hex Washer Head #5 Point
- Material:C1022
- Coating:Zinc, Yellow Zinc, Ruspert

| Dimensions (dXL) mm | |||||
|---|---|---|---|---|---|
| 5.5 X 25 | 6.3 X 25 | ||||
| 5.5 X 38 | 6.3 X 38 | ||||
| 5.5 X 50 | 6.3 X 50 | ||||
| 5.5 X 63 | 6.3 X 63 | ||||
| 5.5 X 75 | 6.3 X 75 | ||||
| 6.3 X 90 | |||||
| 5.5 mm | 6.3 mm | |||||
|---|---|---|---|---|---|---|
| Torsional Strength (Lb/in) |
88 min | 142 min | ||||
| Case Hardness (Hv/0.3kg) |
560-730 | 560-730 | ||||
| Drilling Time (Sec) |
23 | 23 | ||||
| Drilling Thickness | 12mm | 12mm |
Installation diagram


‧ Suitable for "H" type steel, thickness upto 12mm.
