Double Flat Head Double Thread
- Material:C1022
- Coating:Zinc, Yellow Zinc
Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
M6 X 60 | |||||
M6 X 70 | |||||
M6 X 80 | |||||
M6 X 90 | |||||
M6 X 100 | |||||
M6 X 110 | |||||
M6 X 130 | |||||
M6 X 145 | |||||
M6 X 160 |
Installation diagram
Dimensions (dXL) mm | |||||
---|---|---|---|---|---|
M6 X 60 | |||||
M6 X 70 | |||||
M6 X 80 | |||||
M6 X 90 | |||||
M6 X 100 | |||||
M6 X 110 | |||||
M6 X 130 | |||||
M6 X 145 | |||||
M6 X 160 |